| Common name | Chinook Salmon | Sockeye Salmon | Coho Salmon | Pink Salmon | Chum Salmon | Rainbow Trout/Steelhead | Dolly Varden |
| Other common names | King, Tyee, Spring, Tule, Blackmouth, Quinnat | Red, Blueback | Silver | Humpy, Humpback | Dog, Calico | none | Bull Trout |
| Scientific name | Oncorhynchus tshawytscha | Oncorhynchus nerka | Oncorhynchus kisutch | Oncorhynchus gorbuscha | Oncorhynchus keta | Oncorhynchus mykiss | Salvelinus malma |
| Average mature weight (lbs.) | 20 to 40 | 4 to 8 | 8 to 12 | 3.5 to 4 | 7 to 18 | 1/2 to 3 | 1/2 to 3 |
| Average mature length (inches) | 30 to 50 | 18 to 24 | 24 to 30 | 15 to 24 | 24 to 32 | 12 to 24 | 12 to 24 |
| Alaska trophy minimum (lbs.) | 50 ** | 12 | 20 | 8 | 15 | 15 | 10 |
| Alaska record sport catch (lbs.) | 97.25 | 16 | 26 | 12.75 | 32 | 42.19 | 27.38 |
| Reproduction * | Semelparous | Semelparous | Semelparous | Semelparous | Semelparous | Iteroparous | Iteroparous |
| Alaska spawning period | May through July | May through August | July to November | late June to mid-October | late June to November | late March through early July | mid-August to November |
| Eggs deposited per female | 3,000 to 14,000 | 2,000 to 4,500 | 2,400 to 4,500 | 1,500 to 2,000 | 2,400 to 3,100 | 200 to 8,000 | 600 to 10,000 |
| Time spent in fresh water after hatching | 1 to 2 years | 1 to 3 years | 1 to 5 years | 0 years *** | 0 years *** | Rainbow = lifetime Steelhead = 1 to 4 years |
Resident = lifetime Sea-run = 1 to 4 years |
| Time spent in salt water | 2 to 7 years | 1 to 4 years | 1/2 to 1 1/2 years | 1/2 to 1 1/2 years | 3 to 6 years | repeated returns # | repeated returns # |
| Average annual Alaskan commercial harvest | 731,000 | 40,000,000 | 5,400,000 | 77,400,000 | 16,500,000 | -- | -- |
| Average annual Alaskan subsistence harvest | 167,000 | 451,000 | 108,000 | 63,000 | 347,000 | -- | -- |
| Average annual Alaskan sport harvest | 175,500 | 366,000 | 636,000 | 153,000 | 33,000 | 112,500 | 73,000 |
*
-- Semelparous species produce all offspring at one time and die. Iteroparous species
successive
produce offspring in annual or seasonal batches as is the case in most fishes.
**
-- From the Kenai River a King Salmon is not a trophy unless it weighs at least
75 lbs.
***
-- Chum Salmon and Pink Salmon migrate to salt water almost immediately after hatching.
#
-- Applies to sea-run races of Steelhead trout and Dolly Varden.